Both sides fitted with LC-QR Uniboot PC connector.
Connector color: black.
Lever color: heather violet.
Fiber: MM G50/125 (OM4).
Cable: twinfiber cable, heather violet.
DESCRIPTION | VALUE/VALUE RANGE |
---|---|
Standard / norm | LC connector acc. to IEC 61754-20 |
Connector class | connector |
Number of connectors (A) | 1 |
Number of connectors (B) | 1 |
Cable type | Patch cord, polarity A-B |
Jacket material | LSZH |
Cable jacket characteristics | Cable, metal-free zero-halogen flame retardant |
Cable overall diameter | Twin Fiber 1.4mm |
Connector type (A) | LC-QR |
Polishing plug (A) | PC |
Attenuation grade IL (A) | Am |
Return loss grade RL (A) | 2 |
Connector type (B) | LC-QR |
Polishing plug (B) | PC |
Attenuation grade IL (B) | Am |
Return loss grade RL (B) | 2 |
Fiber type | multimode (MM) |
Fiber class | OM4 |
Fiber diameter | G50 / 125 µm |
DESCRIPTION | VALUE/VALUE RANGE |
---|---|
Cable length | 10.0 m / 33 ft |
Color | heather violet |
Patch cord with LSZH jacket, twinfiber 1.4mm, OM4 fiber.
Mounted on both sides with LC-QR connector, IEC 61754-20 compatible, Zirconia (ceramic) ferrule with a PC polished (0°) endface geometry, connectors qualified in acc. with IEC 61753-1 for category C (controlled environment), black connector housing (multimode), heather violet unlocking clip, material PC / UL 94 V-0, black strain relief, material PP, white plastic dust shutter.
Performance :
Insertion loss (IL) Grade Am for 100% of the tested specimen: ≤ 0.25 dB / typical ≤ 0.1 dB
Return loss (RL) Grade 2: ≥ 45 dB
Mechanical specifications:
Mating cycles: delta < 0.2 dB after 500 mating cycles
Pull-out force patch cord: ≥ 50 N